Name Level XP Coins Azoth Standing Points Reward Turn In
Raid: Syleio Seko 60 2,000 13.80 250
Raid: Hingatirn 60 2,000 13.80 250
Raid: Forecastle Drift (Elite) 60 3,100 23.25 375
Raid: Eternal Pool (Elite) 60 3,100 23.25 375
Raid: Spire of Melpomene (Elite) 60 3,190 23.50 375
Plunder: Syleio Seko 60 2,000 13.80 250
7x
Plunder: Hingatirn 60 2,000 13.80 250
3x
Plunder: Forecastle Drift (Elite) 60 3,100 23.25 375
8x
Plunder: Eternal Pool (Elite) 60 3,100 23.25 375
8x
Plunder: Spire of Melpomene (Elite) 60 3,190 23.50 375
8x
Trophy Hunt: The Climb 60 2,000 13.80 250
1x
Trophy Hunt: Eternal Pool (Elite) 60 3,290 23.75 375
1x
Trophy Hunt: The Congregation 60 2,000 13.80 250
1x
Bounty: Sha Makogai 60 2,000 13.80 250
Bounty: Forecastle Drift (Elite) 60 3,290 23.75 375
Bounty: Spire of Melpomene (Elite) 60 3,290 23.75 375
Bounty: Forecastle Drift (Elite) 60 3,290 23.75 375
Bounty: Forecastle Drift (Elite) 60 3,290 23.75 375
Raid: Ambusti Inferior (Elite) 60 3,100 23.25 375
Raid: Vehemence 60 2,000 13.80 250
Raid: Ambusti Superior (Elite) 60 3,190 23.50 375
Raid: Greater Tribulation (Elite) 60 3,190 23.50 375
Raid: Desolate Cliffs 60 2,000 13.80 250
Raid: Iratus 60 2,000 13.80 250
Raid: Pullus 60 2,070 13.95 250
Raid: Upper Harrow (Elite) 60 3,290 23.75 375
Raid: Fungalitch 60 2,000 13.80 250
Raid: Blight Blister 60 2,000 13.80 250
Raid: Rotfellow Hovel 60 2,000 13.80 250
Raid: Lapsus 60 2,000 13.80 250
Raid: The Tangle (Elite) 60 3,100 23.25 375
Raid: Opulence (Elite) 60 3,190 23.50 375
Raid: Hidden Strain 60 2,000 13.80 250
Raid: Tox 60 2,000 13.80 250
Raid: Pox Cyst 60 2,000 13.80 250
Raid: Odium 60 2,000 13.80 250
Raid: Spryla Tower 60 2,070 13.95 250
Plunder: Odium 60 2,000 13.80 250
4x
Plunder: Ambusti Superior (Elite) 60 3,190 23.50 375
4x
Plunder: Iratus 60 2,000 13.80 250
4x
Plunder: The Tangle (Elite) 60 3,100 23.25 375
4x
Plunder: Greater Tribulation (Elite) 60 3,190 23.50 375
4x
Plunder: Upper Harrow (Elite) 60 3,290 23.75 375
4x
Plunder: Blight Blister 60 2,000 13.80 250
3x
Plunder: Rotfellow Hovel 60 2,000 13.80 250
2x
Plunder: Lapsus 60 2,000 13.80 250
4x
Plunder: Ambusti Inferior (Elite) 60 3,100 23.25 375
4x
Plunder: Desolate Cliffs 60 2,000 13.80 250
3x
Plunder: Split Bark 60 2,000 13.80 250
1x
Plunder: Spryla Tower 60 2,070 13.95 250
3x