Name Level XP Coins Azoth Standing Points Reward Turn In
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
MISSING_NAME 1
@7504_0101_devworldbluekillwolfatcave_objective_title 1 75 15.17 175
@7505_0101_devworldbluegetcaveloot_objective_title 1 75 15.17 175
Sole Survivor 200 5.00
Curse of Brightwood 2,100 70.00 10 175
Inquisitor's Legacy 2,630 98.00 20 250
Restoring the Light 2,910 106.75 20 250
Lost and Returned 2,690 99.75 20 250
Held Below The Surface 3,040 110.25 20 250
Secrets of the Earth 3,040 110.25 20 250
Earth will Provide 3,040 110.25 20 250
The New Threat 3,120 112.00 20 250
Dark Legacy 3,190 113.75 20 250
Heart of Darkness (Elite) 3,270 115.50 20 250
Belly of the Corrupted 2,370 77.50 10 175
Infernal Armaments 2,430 78.75 10 175
Blacksmith Betrayer 3,040 110.25 20 250
A Simple Tea 2,280 75.00 10 175
Sweet Secrets 2,370 77.50 10 175
Verdant Adelphia 2,370 77.50 10 175
Azoth Tree Achene (Elite) 3,040 110.25 20 250
Bear Co-Habitation 2,430 78.75 10 175
Papa Bear (Elite) 3,190 113.75 20 250
Memories of Another Life 2,100 70.00 10 175
Home No More 2,150 71.25 10 175
Til Death do us Part (Elite) 2,190 72.50 10 175
Dispatches from the North 2,790 86.25 10 175
Shadows Cast By A Final Salute 2,910 88.75 10
Malice Aforethought 3,640 124.25 20
Descent to Frosted Slumber 2,970 90.00 10